Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Consett on 25/08/2013 at 13:15 hrs
16 Members clocked birds
345 Club Birds. East North East
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PWard | 02:13:11 | 15:28:12 | 101m1644y | SU13CA1789CHH | 1346.887 | x | |||||||
| 2 | AShanks | 02:21:58 | 15:36:58 | 105m1594y | SU13CA2016SLH | 1312.899 | ||||||||
| 3 | AShanks | 02:22:46 | 15:37:46 | 105m1594y | SU13CA1993CHH | 1305.542 | ||||||||
| 4 | RHenderson | 02:22:52 | 15:37:52 | 105m1630y | SU13CA3708CPH | 1304.923 | x | |||||||
| 5 | RHenderson | 02:22:57 | 15:37:57 | 105m1630y | SU13CA3710BBH | 1304.162 | x | |||||||
| 6 | JSmith | 02:21:26 | 15:36:26 | 103m1101y | GB13K07422CPH | 1289.519 | x | |||||||
| 7 | RHenderson | 02:26:12 | 15:41:12 | 105m1630y | SU13CA2278CWF | 1275.171 | x | x | x | x | x | x | ||
| 8 | JBoyd | 02:24:56 | 15:39:57 | 104m1516y | SU13CA2667CHH | 1273.247 | x | |||||||
| 9 | AMay | 02:26:55 | 15:41:55 | 105m1532y | SU13CA3666BPH | 1268.284 | x | |||||||
| 10 | PWard | 02:22:20 | 15:37:21 | 101m1644y | SU13CA1761BBH | 1260.310 | x | x | x | x | x | x | x | |
| 11 | MBrown | 02:27:32 | 15:42:32 | 105m1138y | SU13CA2578CHH | 1260.237 | x | x | ||||||
| 12 | PWard | 02:22:38 | 15:37:39 | 101m1644y | SU13CA1767BBC | 1257.660 | x | |||||||
| 13 | AShanksJnr | 02:27:37 | 15:42:37 | 105m437y | SU13CA2032CPH | 1254.845 | ||||||||
| 14 | PWard | 02:23:00 | 15:38:01 | 101m1644y | SU13CA1758BBC | 1254.435 | x | |||||||
| 15 | Mr&mrsManger | 02:27:05 | 15:42:05 | 104m527y | SU13CA2183MYC | 1248.048 | x | |||||||
| 16 | JSmith | 02:26:50 | 15:41:50 | 103m1101y | SU13CA1946CHH | 1242.095 | x | |||||||
| 17 | RDavidson | 02:31:03 | 15:46:03 | 105m1600y | SU13CA2484BBC | 1234.022 | x | |||||||
| 18 | AMay | 02:31:33 | 15:46:33 | 105m1532y | SU13CA3665CPH | 1229.508 | x | |||||||
| 19 | Mr&mrsManger | 02:30:16 | 15:45:16 | 104m527y | SU13CA2190CHH | 1221.608 | x | |||||||
| 20 | AMay | 02:41:29 | 15:56:29 | 105m1532y | SU13CA2136BBC | 1153.878 | x | x | x | x | x | x | ||
| 21 | PSummers | 02:44:30 | 15:59:30 | 105m577y | SU13CA3700MOC | 1126.912 | ||||||||
| 22 | FrickletonBrothers | 02:45:10 | 16:00:10 | 105m1164y | SU13CA2360MYH | 1125.917 | ||||||||
| 23 | JWilliamson | 02:55:42 | 16:10:42 | 105m203y | SU13CA1743CHC | 1052.922 | x |
R Henderson = £37.16 P Ward = £29.34 A Shanks = £5.00
Any objections to these results must be made in writing to Kathryn Manger by 01/09/2013
Generated with software supplied by East Coast Software